feel free to post a recommendation on profile if i haven't seen/read it yet and ill have a look. my favorite chars from recent shows:
52% | Comedy |
|
42% | Fantasy |
|
34% | Romance |
|
33% | Action |
|
21% | Drama |
|
17% | Ecchi |
|
15% | Adventu... |
|
30% | Drama |
|
27% | Fantasy |
|
26% | Romance |
|
19% | Horror |
|
18% | Comedy |
|
17% | Psychol... |
|
13% | Mystery |
|
Ads suck, but that's how we keep the lights on. Please whitelist us in your adblocker.
Ads suck, but that's how we keep the lights on. Please whitelist us in your adblocker.